⚠️
New for Fall 2026: Age Chart Change.
We are shifting our registration format. Division placement will now be determined by School Year
rather than birth year. Please look closely at the new chart during registration.
AYSO Age Determination Chart

School Year Age Change
August 1 will be the cutoff date for determining age division.
- U04 Playground – COED Aug 1, 2022 – July 31, 2023
- U05 Schoolyard Aug 1, 2021 – July 31, 2022
- U06 Aug 1, 2020 – July 31, 2021
- U07 Aug 1, 2019 – July 31, 2020
- U08 Aug 1, 2018 – July 31, 2019
- U10 Aug 1, 2016 – July 31, 2018
- U12 Aug 1, 2014 – July 31, 2016
- U14 Aug 1, 2012 – July 31, 2014
- U16 Aug 1, 2010 – July 31, 2012


